Sizes
Find Your Perfect Fit
At Voilà le Vélo, every piece is hand-crafted to order in our Bologna atelier. Since our designs are mostly wire-free and featuring adjustable details, finding your size is simple. Please use the charts below as a guide to find your best fit.
Top & Bralettes
| VLV Size | IT | UK / US | Bust cm | inches |
Underbust cm | inches |
|---|---|---|---|---|
| XS | 0 - 1 | 30 | 78-82 | 30.5-32" | 63-67 | 24.5-26" |
| S | 1 - 2 | 32 | 83-87 | 32.5-34" | 68-72 | 26.5-28" |
| M | 2 - 3 | 34 | 88-92 | 34.5-36" | 73-77 | 28.5-30" |
| L | 3 - 4 | 36 | 93-97 | 36.5-38" | 78-82 | 30.5-32" |
Knickers & Bottoms
| UK Size | US Size | IT Size | FR Size | Low Hips cm | inches |
|---|---|---|---|---|
| 6 | 2 | 38 | 34 | 84-88 | 33-34.5" |
| 8 | 4 | 40 | 36 | 89-93 | 35-36.5" |
| 10 | 6 | 42 | 38 | 94-98 | 37-38.5" |
| 12 | 8 | 44 | 40 | 99-103 | 39-40.5" |
| 14 | 10 | 46 | 42 | 104-108 | 41-42.5" |
How to measure
Bust: Around the fullest part of your chest.
Underbust: Directly under your bust, where the bra band sits.
Low Hips: Around the widest part of your hips.
Still unsure? If you are between sizes or have any doubts, please send us your measurements. We love ensuring that your handmade garment fits you beautifully from the very first wear.